1 / 4
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Feature | Details |
|---|---|
| Finishing | Polished, Honed, Bush-hammered |
| Available Sizes | 2700x1800mm, 3200x1600mm, 900x900mm, 600x1200mm, and Customized |
| Production Steps | 1. Mix aggregate & cement -> 2. Hydraulic press -> 3. 28-day curing -> 4. Slab cutting -> 5. Polishing -> 6. Waterjet shaping -> 7. Antifouling treatment |
| Thickness | 16mm - 30mm |
| Applications | Wall, Floor, Table, Countertop, Reception Desk, Stairs, Public & Residential Area |
| Advantages | Professional R&D with new designs launched every three months. |
Each terrazzo can be decomposed naturally. We prioritize innovation and the development of eco-friendly construction materials to achieve zero carbon emissions.
| Test Item | Standard Requirement | Result |
|---|---|---|
| Water Absorption | ≤ 3.0% | 0.86% |
| Flexural Strength | ≥ 9.0MPa | 9.5MPa |
| Moh's Hardness | ≥ 3 | 5 |
| Density | ≥ 2.35g/cm³ | 2.55g/cm³ |
| Slip Resistance | - | Polished R10 / Honed R11 / Bush-hammered R13 |
Aura Stone